| Services | Starter | Growth | Advanced | |
|---|---|---|---|---|
| Business Development | ||||
| OKR Strategy | ||||
| SWOT Competitive Analysis | ||||
| Roadmap Planning | ||||
| Content Marketing Strategy | ||||
| Best Practices Implementation | ||||
| Channel Audits | ||||
| Brand Identity | ||||
| Buyer Persona Development | ||||
| Brand Style Guides | ||||
| Tag Line | ||||
| Etymology | ||||
| Vision & Mision | ||||
| Logo Creation/Redesign | ||||
| Performance Driven Design | ||||
| Digital Design | ||||
| Print Design | ||||
| Packaging Design | ||||
| Email Template Design | ||||
| Business Plan Presentation Design | ||||
| UI/UX Focused Web Banners | ||||
| Website | ||||
| Full Website Creation | ||||
| Landing Pages | ||||
| Scripting & Customizations | ||||
| Martech Maintenance & Support | ||||
| Catalog Product/Service Creation | ||||
| Web Analytics | ||||
| Email Templates | ||||
| Website Design | ||||
| Website Content | ||||
| Marketplace Listing | ||||
| Product Descriptions | ||||
| Product Photography/Editing | ||||
| E-Commerce Management | ||||
| E-Commerce Marketing | ||||
| Organic Inbound Marketing | ||||
| Social Media Marketing | ||||
| Profile Set Up & Integration | ||||
| Social Media Management | ||||
| Social Content | ||||
| Consultation & Audience Research | ||||
| Analytics & Tracking | ||||
| Community Management | ||||
| Growth, Partnership & Monetization | ||||
| Management & Engagement | ||||
| Planning, Strategy & Setup | ||||
| Reputation Management | ||||
| SEO | ||||
| On-Page SEO | ||||
| Technical SEO | ||||
| Competitor Analysis | ||||
| Keyword Research | ||||
| Local SEO | ||||
| Local Citations and Directories | ||||
| Google My Business Management | ||||
| Email Marketing | ||||
| Audience Development | ||||
| Campaign Management | ||||
| Email Automations | ||||
| Email Platform Support | ||||
| Set up corporate emails | ||||
| Content Marketing | ||||
| Content Strategy & Research | ||||
| Article and Blog Posts Creation | ||||
| Social Media Content Calendar | ||||
| Static/Animated Explainer videos/Infographics/Gifs |
||||
| Media Buying Advertising | ||||
| Paid Social Media & Search Campaigns | ||||
| Ads Set Up & Management | ||||
| Real Time Analytics & Intraday Optimization | ||||
| Tracking Pixels Set Up | ||||
| Custom/Offline Events Creation | ||||
| Custom Customer Lists Creation | ||||
| Troubleshooting Bugs | ||||
| Customer Segmentation | ||||
| Customer Acquistion Goal Alignment | ||||
| SEM | ||||
| Search Engine Marketing Management | ||||
| Product Ad Campaigns | ||||
| Setup & Strategy Consultation | ||||
| Ad Review & Optimization | ||||